STATS

Total kills
2.7k
Total deaths
1.7k
Total damage
474.1k
Total heal
329.5m
Average attendance
16
Average ip
1613
Total kill fame
1.5b
Total death fame
1.1b

Players (68)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. LEIleialmy1January 23, 202656241316885.8k3.0k17.4m12.6m33121280
2. FonderBiuBiuJanuary 11, 20264926818313.7k016.3m37.4m112203121
3. PekiJanuary 6, 202644461516679.8k013.1m8.9m0004400
4. haoduoxiangcaiJanuary 12, 2026412014870014.4m000129110
5. CloseYourEyessJanuary 5, 20262610121594007.5m5.2m0002600
6. CocoColarJanuary 29, 20262515816341.9k1.4m8.7m5.2m1031200
7. AbduTheShyJanuary 29, 2026241091715007.5m8.2m0002400
8. GoldYeYeJanuary 12, 20262104163810571.2k7.0m1.4m0021000
9. MerrciiJanuary 17, 202620444174214.9k011.4m10.6m0004160
10. CCDJanuary 23, 20261925716585.8k02.9m5.0m8001100
11. lkeAmockingbirdJanuary 29, 20261712216472.9k121.4k9.9m2.6m0251000
12. BemlJanuary 22, 20261619116532.2k08.0m1.2m2111020
13. dashitouJanuary 12, 20261628716911.1k05.7m7.8m0001330
14. kui666666January 29, 20261614517726.1k08.5m6.7m0101500
15. 4011January 11, 20261531163140405.3m396.7k1410000
16. jinchunJanuary 5, 202614261636006.1m5.0m660020
17. ferrariJanuary 29, 202614223167173909.3m2.4m3001100
18. SharkstayJanuary 29, 20261420416183.0k08.2m3.4m0001400
19. NimiyaaJanuary 5, 202614081522002.9m2.2m680000
20. MMRmaoJanuary 6, 20261486158045105.3m3.1m1200110
21. AlanevenJanuary 10, 2026143751774007.7m7.7m010850
22. NewBie1997January 11, 20261327318591.7k05.7m20.2m0000130
23. BxxmiiJanuary 12, 202613203166134904.4m2.0m0001300
24. BudzyJanuary 12, 2026128215971.3k03.7m637.5k520140
25. xiaojunQQJanuary 29, 20261216316154.0k06.5m1.6m0001200
1 / 3