[5555] Upper Class II

STATS

Total kills
1.7k
Total deaths
1.4k
Total damage
201.9k
Total heal
126.3m
Average attendance
12
Average ip
1590
Total kill fame
874.0m
Total death fame
582.5m

Players (106)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. GOGOTAXIDecember 30, 2024471094176716.1k024.5m3.4m0004700
2. rookieeeeJanuary 16, 2025413616952.1k011.5m4.7m3400140
3. kkkkkyjjjjJanuary 16, 202538271916143.7k010.4m10.9m0003080
4. Lolipop0709January 14, 202536215155515511.9k7.5m8.7m14021820
5. JieyunniJanuary 11, 20253522215764193.8m7.0m6.9m0032201
6. MkunJanuary 16, 202535017153116335.9k7.3m4.7m0035000
7. waterdripJanuary 10, 2025318716181.8k05.8m3.4m2232121
8. CricetomysJanuary 16, 202530351116191.1k08.4m7.4m0102900
9. PekpekniMaritesJanuary 3, 202529481516341.5k012.5m6.8m0002800
10. CmfaiJanuary 16, 2025291212158678565.0k7.0m6.2m0252200
11. ssakuraaJanuary 14, 202528012154301.9m6.1m2.9m0028000
12. ChristaJanuary 16, 20252818121589516014.6m5.6m5301550
13. rachapoiDecember 24, 20242643816151.9k010.0m4.7m0002600
14. ADLRJanuary 11, 202525181316402.4k03.7m8.7m0002500
15. xiaojunQQJanuary 16, 2025253815862.5k2.0k5.2m3.2m1132900
16. PiggyKingJanuary 14, 2025244715902.2k05.1m3.7m7421100
17. Glory4CenrJanuary 11, 202522314161559502.3m8.3m0002200
18. fukinguJanuary 14, 2025220101557006.0m2.9m0220000
19. PuffLYJanuary 16, 20252289158453604.0m3.9m0221341
20. ascanooJanuary 11, 202522281591003.3m4.2m1000300
21. NotMuzanJanuary 10, 2025212461607009.1m6.8m4201500
22. CeleJanuary 11, 2025218716221.6k02.8m3.9m0000210
23. zSageDecember 22, 202421471216473.6k05.7m6.8m0002100
24. dajdhkjabdahjd1January 9, 2025200915250246.9k2.4m2.5m0020000
25. GAMERGIRL1January 5, 20252008151354205.0m1.4m0190100
1 / 5