STATS

Total kills
41
Total deaths
117
Total damage
58.2k
Total heal
902.5k
Average attendance
7
Average ip
1347
Total kill fame
3.5m
Total death fame
15.5m

Players (30)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. rizekishimaroAugust 2, 20251871013835.8k0270.6k2.1m0000180
2. RionaRIKUAugust 2, 2025163914661.3k0218.0k1.5m1400110
3. LonelyDanteAugust 2, 2025162814061.0k0222.0k1.1m3001300
4. Flame401439August 2, 2025157714039.4k50.8k332.3k865.2k016440
5. SqueTohAugust 2, 2025151814703.0k226.4k173.0k891.6k509100
6. Rudy14August 2, 2025151714095.8k84.5k212.6k623.1k173220
7. AvadaKadavraJuly 21, 20251456136713.5k0284.8k746.6k0004100
8. JessiezAugust 2, 202512081348152434.3k114.5k968.7k0012000
9. AshuraKhaleedJuly 18, 202511191280233097.6k759.5k0001100
10. Nyben1July 21, 202510161391809104.1k164.3k823.4k008200
11. DaddyGod777July 19, 2025103314182.3k0252.2k386.9k900010
12. SuuLeeJuly 21, 202592513092.2k0171.6k528.1k000810
13. ZweYanmimJuly 21, 202581414272.0k0147.5k566.0k101510
14. kgmalayparAugust 2, 202580513542.4k098.3k459.6k000710
15. GwayPyanGyiAugust 2, 202571311970089.5k234.6k000070
16. KuzanqtJuly 21, 202561313278150150.1k341.1k000510
17. KindlyHeartJuly 21, 20256041258380083.3k1.1m600000
18. MYMONEYZOROJuly 17, 202553413220084.9k319.1k000500
19. RuoJiaHuiJuly 7, 202540114362.0k064.2k347.4k000040
20. myokyaw420July 5, 202530010895230107.7k0000300
21. NightSpearGTJuly 7, 202531114411.8k050.6k120.0k000300
22. SungYiAugust 2, 202521113611.6k04.7k139.4k000200
23. BetaKyawYeAungAugust 2, 20252011418002.3k137.6k000200
24. UncelSunsAugust 2, 20252011291002.3k71.9k000020
25. MrShakeSpeareJuly 5, 20252001401122.4k19.0k0002000
1 / 2