STATS

Total kills
87
Total deaths
259
Total damage
192.3k
Total heal
1.3m
Average attendance
4
Average ip
1254
Total kill fame
10.9m
Total death fame
40.5m

Players (60)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. KASKASIN4February 7, 202631216150712.6k825.6k718.9k3.8m13111060
2. VINDETRELLEFebruary 1, 2026172913776.5k39.5k449.2k2.6m0010160
3. Soult9February 7, 20261411112812.9k0162.9k1.4m0001130
4. 1hpclubFebruary 7, 20261125138416.9k13.6k470.2k652.5k102170
5. CERODEMONFebruary 7, 20261169142572001.2m1.7m1000100
6. callMEciiiFebruary 3, 20261075136412.4k0185.9k650.2k501220
7. dewata12February 7, 20261016127208.8k240.2k860.6k322020
8. CaldrogJanuary 30, 20261035137111.7k0224.8k1.2m001270
9. s3byFebruary 7, 20269161214058.9k170.4k507.6k403200
10. BuliManYanFebruary 6, 20269161341036.3k202.1k802.1k224010
11. msaarmkFebruary 7, 20268071178362.4k93.1k603.2k001250
12. LemanTampanJanuary 23, 202683315184150208.4k662.8k000800
13. ZoneWestFebruary 3, 20267031380015.3k141.8k444.3k232000
14. TheodoreUnabombeFebruary 7, 202674214386.8k0171.6k426.9k000700
15. chooxztvFebruary 7, 202672315146.7k0132.4k933.3k000070
16. R0wenqJanuary 12, 202660312701.7k0126.2k350.8k000500
17. Esdeath29February 3, 2026603146600154.2k653.3k000420
18. fforgeeJanuary 12, 202660312465540.5k180.1k508.3k022020
19. wakinbordadoFebruary 7, 20266161380769021.2k808.4k000500
20. IMScorpFebruary 7, 2026642145712.7k0276.5k335.3k000500
21. WaddahekFebruary 6, 202651315131.1k0166.4k1.6m100220
22. PHGonFebruary 7, 202652313042.4k22.6k124.8k388.0k201110
23. gamirboyFebruary 3, 202653213833.2k0356.3k313.6k000050
24. TenderTeeJFebruary 7, 202650511390070.0k170.8k300010
25. RemonnnnnFebruary 7, 202650413440025.6k345.0k020110
1 / 3