[ABYSS] N O A U R A

STATS

Total kills
379
Total deaths
339
Total damage
204.8k
Total heal
47.8m
Average attendance
17
Average ip
1441
Total kill fame
139.8m
Total death fame
122.1m

Players (28)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. DanmDeMonJanuary 3, 202562131514281.0k010.2m8.7m40501600
2. J3NNIEJanuary 3, 2025562312151618.2k29.0k6.4m3.7m0833751
3. 4EverUKyawJanuary 3, 202551162815225.7k08.3m7.3m35501010
4. MiSTypieDecember 23, 202449538155923.1k09.4m3.9m0004170
5. Nyben1January 3, 202540021139088417.2k2.8m3.8m0040000
6. RenodyzquJanuary 2, 20254021114498303.4m1.9m0360300
7. ChickwithDickJanuary 1, 2025403513155511.1k5.5m8.2m5.2m0043500
8. Jinwoo202January 3, 20253761614682.6k3.7m4.7m2.8m01022500
9. SymzJanuary 3, 202536141414653.9k06.8m9.0m3600000
10. syarkazukiJanuary 3, 2025363722152811.7k220.6k3.9m9.3m0133010
11. KenshinxxJanuary 3, 202536112148720.0k23.4m6.3m5.3m0036000
12. lightningshint7December 30, 20243486137276603.3m2.4m0203200
13. XxThiHaZzDecember 21, 202433236153817.4k07.5m1.6m4202150
14. potatobuttyJanuary 2, 202529941502003.5m1.2m0210800
15. ARESzJanuary 3, 20252551014773.0k02.9m3.2m2500000
16. ShenKiseyyJanuary 2, 202524212137890507.6m2.1m0190500
17. RuuuuuuuuuJanuary 3, 20252311315124566.6m3.1m3.0m0614120
18. ArtemielJanuary 3, 2025230131445002.5m3.0m2000200
19. ItsPM112January 2, 202516349164410.5k02.8m10.2m0001600
20. DrZawWaiSoeJanuary 2, 2025161101409004.6m3.3m1420000
21. IchgoDecember 21, 202411021353001.0m268.7k910100
22. superdekuJanuary 3, 2025854153900540.5k1.3m000800
23. LaynyinJanuary 1, 2025883157028.1k01.1m7.5m010340
24. Rimuru1001December 21, 2024806148700425.2k1.5m016100
25. Ringo71January 1, 202562114276401.1m155.6k060000
1 / 2