[055G] Avenger Regroup

STATS

Total kills
26
Total deaths
25
Total damage
50.0k
Total heal
35.7k
Average attendance
3
Average ip
1275
Total kill fame
2.6m
Total death fame
4.8m

Players (31)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. RdpooOctober 24, 202562012339150159.2k0600000
2. chaojibaoziOctober 24, 202561012912.1k0177.0k0002040
3. LindyRheaOctober 24, 202552014913.7k091.1k0000500
4. jvruqiangsenOctober 23, 202550213862.8k0180.9k383.6k110030
5. maonv92October 24, 202554012614.1k0178.6k0020030
6. EqszeOctober 23, 202552213584.2k0166.9k290.0k003020
7. XLL666October 24, 202553212195.3k0221.5k520.7k000050
8. realhowdyOctober 24, 202540111802.5k096.3k76.9k000310
9. unknownoneOctober 24, 202542112982.4k054.9k88.0k000040
10. SlarkeOctober 24, 202540010711.0k094.2k0000130
11. coco007October 24, 202545114017.5k0163.8k143.3k100030
12. fortunate07October 24, 202541111991.3k031.4k43.3k001030
13. AAAXifengkuaidiOctober 24, 202541010876808.3k86.7k0103000
14. RedMorOctober 24, 202531116701.5k066.6k1.8m300000
15. XDechoOctober 23, 202530111662.1k078.4k131.7k000120
16. EeeeeeeZOctober 23, 202530214461.2k084.2k280.7k100020
17. VM0MVOctober 24, 2025300129083127.3k72.2k0001020
18. nbclasOctober 23, 202520112690067.1k66.3k100100
19. FneksOctober 18, 202520113070049.7k91.1k000020
20. CocoUBOctober 24, 202521012461.7k042.8k0000020
21. QWQkkOctober 4, 202510112790034.4k169.3k000010
22. WrxfOctober 23, 202510110480041.2k27.0k000010
23. LiyaGOctober 4, 202510112900034.4k187.8k000010
24. SamLau9October 24, 20251011293003.4k116.5k000010
25. LinkuuuOctober 18, 2025100120772025.5k0000010
1 / 2