[Tung] Edelweiss

STATS

Total kills
40
Total deaths
62
Total damage
68.8k
Total heal
969.3k
Average attendance
6
Average ip
1362
Total kill fame
4.2m
Total death fame
8.9m

Players (32)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. xgeoxApril 25, 2025140713763.7k0285.9k1.1m0000140
2. LeeJarwokApril 25, 2025140412143.0k0263.3k389.5k0140000
3. MiriammApril 25, 2025141613232.3k0341.6k763.4k1400000
4. IyoursApril 19, 20251354136314.8k0366.2k632.6k0001300
5. DeathRace4April 25, 202513121146228.9k0272.5k111.9k0001300
6. FrazxApril 18, 2025120512571880224.7k470.3k0000120
7. ForeKazApril 25, 2025105213974.7k0237.4k534.2k0001000
8. EnvyTiaApril 25, 202584514322.3k0119.7k530.1k000530
9. ZerdyxApril 25, 20257031136053.1k64.7k317.0k005200
10. LayzApril 19, 202570412045040197.0k329.8k300400
11. animaoApril 18, 202561214101394.1k149.9k432.2k006000
12. GallatheonApril 14, 202563014204.1k0186.8k0010500
13. KodokBudukApril 18, 20256041179562060.7k327.5k000600
14. RyuzitaaApril 18, 20255021117032.5k21.5k180.6k005000
15. VeuilApril 25, 202551215772.0k0136.7k788.2k000500
16. EvorxZApril 14, 2025510139121537.8k125.1k0005000
17. fatahzrApril 25, 2025500151811458.9k145.8k0212000
18. SlagpistApril 14, 20255001145982207124.7k0050000
19. Aw4kApril 18, 202550211850053.5k110.6k050000
20. 4rdaApril 14, 2025520151854439.3k134.5k0005000
21. FalsePromisesApril 18, 2025403118003.0k62.3k278.1k301000
22. MauNenenApril 13, 202530215460149.3k55.1k504.4k003000
23. steroidsApril 25, 2025320141600137.8k0100200
24. FrexHereApril 25, 202523015740093.4k0000200
25. lilspaceApril 13, 20252011510101101.3k39.9k190.6k002000
1 / 2