STATS

Total kills
78
Total deaths
54
Total damage
186.0k
Total heal
1.1m
Average attendance
5
Average ip
1134
Total kill fame
6.7m
Total death fame
3.7m

Players (45)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. VanillaCreamSJanuary 7, 202622134119821.1k0580.7k311.7k0103180
2. GrovJanuary 7, 2026212112452.0k460.1k508.3k127.9k0015150
3. ReimilianJanuary 7, 2026214511534.6k142.8k421.0k267.4k943500
4. BijuudarkJanuary 7, 20261732130413.7k61.6k661.7k173.0k1402010
5. VahngoJanuary 6, 2026134610414.1k5.7k336.0k448.8k001480
6. AkulahHitamDecember 20, 20251312125517.1k0474.7k162.7k3001000
7. FordWakandaJanuary 7, 20261354124626.5k0343.0k322.4k120820
8. Zorga7January 6, 20261313119615.3k0348.5k130.2k0001120
9. FeNyxxDecember 20, 2025114111368.9k0348.9k81.9k000830
10. VodtsDecember 20, 202595212203.2k0152.0k203.9k000810
11. GotmatorikJanuary 4, 202691113233.6k342.6k145.3k81.6k006210
12. LivMeAlonDecember 20, 202570010241.9k0165.0k0301300
13. SecreisBackDecember 16, 202561111312.7k5.0k69.2k59.4k103200
14. NazifffalbionJanuary 7, 202664012656.5k0189.6k0100500
15. TheLionPrideJanuary 6, 202663412422.9k0317.9k391.1k000600
16. ADDICTIVEJanuary 7, 202652012591.4k4.5k162.9k0301100
17. FrazxDecember 20, 202553012544.2k0136.8k0000140
18. JavaScriptzJanuary 7, 202644010784.0k0100.1k0000400
19. ZeldaV2January 6, 2026431124819.1k0100.1k83.0k000310
20. FrierraDecember 20, 202540213161.1k060.4k165.6k000220
21. GoldDzorOJanuary 4, 202633112033.7k047.2k118.1k000300
22. Neoplasia2002December 20, 20253000043.0k0000210
23. BALDURS23January 7, 20263128190060.1k30.0k000300
24. NyktophorosJanuary 7, 202621010225770101.5k0000020
25. FionnnJanuary 6, 2026202107733117.3k45.7k118.1k002000
1 / 2