[DOPE] R E I G N

STATS

Total kills
91
Total deaths
168
Total damage
63.8k
Total heal
6.1m
Average attendance
5
Average ip
1486
Total kill fame
22.4m
Total death fame
35.4m

Players (58)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. GyutarooNovember 11, 20242271415928.7k01.1m2.3m0601210
2. 0nehittNovember 11, 202421513149426001.2m2.5m9001000
3. Egssy1November 11, 20242001014743382.6m928.4k2.3m0019000
4. MrFactsNovember 11, 2024160101476001.8m1.7m1320000
5. ChizukeykiNovember 8, 20241337147500874.9k1.2m440101
6. RaveMercer22November 10, 20241310416007.8k9.8k1.0m1.7m340420
7. Rhea23November 11, 2024130715481.4k554.9k802.1k3.6m015060
8. TARANGKANovember 4, 2024127414919.4k0512.9k894.9k000930
9. preciselyNovember 2, 2024113314762.0k76.2k1.1m885.8k112600
10. CYKIEENovember 8, 2024105414594.6k0578.4k1.6m000910
11. ShadowKillerrrNovember 8, 20249341402695613459.9k953.0k602010
12. RonLecterNovember 2, 20248151468751.1m385.2k788.5k008000
13. AlondzNovember 4, 202483414988520202.3k927.7k010430
14. PetlogNovember 8, 202480116106070396.2k0000520
15. RAISING02November 11, 202480815271.4k561.6k542.9k1.6m007010
16. TUSSZEDOctober 30, 202471314602.6k0343.4k612.0k000700
17. DibidiOctober 30, 202474514471.2k0347.4k840.6k000700
18. FantanosaNovember 2, 20247541483001.1m213.9k000600
19. kiaaaaaaaNovember 11, 2024711414992.8k0623.8k1.5m000250
20. ExiliumNovember 8, 2024641141200957.3k0000050
21. michdreiOctober 24, 2024521147400253.3k303.5k000220
22. SpicyyyyyyyOctober 24, 202451314691.4k0280.5k726.2k000400
23. UrayOctober 26, 202450115134240103.7k0020100
24. Aela24November 2, 202452415448354.1k104.4k487.9k002300
25. SollbelgerNovember 8, 20245141491124947.3k709.3k569.8k001200
1 / 3