STATS

Total kills
68
Total deaths
145
Total damage
64.0k
Total heal
71.3k
Average attendance
2
Average ip
1115
Total kill fame
4.6m
Total death fame
7.2m

Players (44)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Ryuk0MatoiOctober 1, 20257186144820.6k0473.5k1.4m210040
2. RedRedingtonOctober 1, 202551710071.1k0129.6k254.8k130100
3. NeutralpersonSeptember 18, 202553311945.2k0238.3k250.6k210020
4. DOWSEOctober 1, 202553712368.4k0429.2k257.6k001040
5. HEROLEASOctober 1, 202542811181.6k0306.5k234.9k300010
6. JunLipOctober 1, 202543811335840285.8k320.3k110020
7. CHAMMUTHOctober 1, 2025404125600327.3k586.6k011110
8. Asher24September 25, 2025402113800124.2k66.4k000040
9. Feist1VESeptember 25, 2025426124571657.9k136.1k146.5k101020
10. FerNxxxOctober 1, 2025303107400110.8k126.7k020010
11. 2ManySnacksOctober 1, 202530611203.7k0158.3k356.0k100110
12. EisumiSeptember 25, 2025321111111.3k2.7k71.6k233.6k002010
13. VioIeOctober 1, 2025323133300198.5k156.7k300000
14. SantaMeowOctober 1, 20252051213000213.1k000110
15. TROLolololOctober 1, 202522512100014.5k268.5k000200
16. PzmergaSeptember 15, 202527510637.0k0209.1k221.4k000200
17. EastonPeregrineOctober 1, 2025203106700170.5k173.6k100010
18. melony69September 15, 202526312105.2k079.5k91.6k000020
19. ZTOHGATHEREROctober 1, 202521710100082.9k232.1k000020
20. Kzen00October 1, 2025203120600079.0k101000
21. LecrosySeptember 18, 2025201113504.2k28.9k22.9k002000
22. AkopaiOctober 1, 2025205103800238.9k170.5k000020
23. TebenSeptember 15, 202521248887.4k094.3k40.2k000020
24. MeEiMeiiOctober 1, 202520510410068.4k123.1k001010
25. CerielOctober 1, 20251031075000111.7k000010
1 / 2