STATS

Total kills
143
Total deaths
277
Total damage
140.3k
Total heal
179.0k
Average attendance
3
Average ip
1090
Total kill fame
6.2m
Total death fame
10.9m

Players (44)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Ryuk0MatoiOctober 21, 2025143613142034.4k0722.4k1.8m710060
2. NeutralpersonOctober 21, 202512814114711.8k0340.0k740.4k231060
3. ZTOHGATHEREROctober 21, 2025911211436.5k0145.6k385.3k001080
4. SantaMeowOctober 21, 2025961511687.1k080.6k525.0k020340
5. FerNxxxOctober 21, 202585510974.5k0146.5k263.8k041030
6. DANNYDADEVITOOctober 21, 20257179921.8k075.5k123.4k000160
7. DageEfrainOctober 21, 20257399696.0k083.4k197.4k000070
8. CHAMMUTHOctober 18, 20257061243023.7k350.1k646.7k023110
9. JunLipOctober 18, 20257310112274035.5k305.6k361.5k212020
10. VioIeOctober 18, 202562513491.8k0213.1k341.2k500010
11. DRALUSOctober 21, 202563513412.9k0110.7k323.2k300210
12. RedRedingtonOctober 18, 2025611110121.1k0135.4k321.1k140100
13. MikuNakanuOctober 21, 20255448672.7k3.4k61.6k52.4k000050
14. Asher24October 18, 2025503112900124.2k99.7k000050
15. KixkasSOctober 21, 202555910836.4k0123.6k134.4k000050
16. BlonGwonOctober 21, 20255152211459.8k0323.1k262.0k001040
17. 2ManySnacksOctober 21, 2025551310958.5k0231.6k581.5k111110
18. Kzen00October 18, 202552512311.4k017.6k181.1k101030
19. DOWSEOctober 1, 202553712368.4k0429.2k257.6k001040
20. Feist1VESeptember 25, 2025426124571657.9k136.1k146.5k101020
21. HEROLEASOctober 1, 202542811181.6k0306.5k234.9k300010
22. WenncyOctober 21, 202531211903221.1k23.1k83.8k003000
23. EisumiSeptember 25, 2025321111111.3k2.7k71.6k233.6k002010
24. XXZAIXXOctober 18, 2025317108706.7k32.7k102.3k001020
25. YOURpipiOctober 18, 2025313123501517.1k87.1k010020
1 / 2